2025-26 Baseball Statistics Hill College

  • Games
    55
  • Runs
    425
  • Batting Average
    .306
  • On Base Percentage
    .443
  • Slugging Percentage
    .501
  • Home Runs
    68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Cisco College W, 11-3
4/25/2026 at Cisco College W, 20-5
4/25/2026 at Cisco College L, 11-1
4/29/2026 at Grayson College L, 7-6
4/29/2026 at Grayson College L, 3-2
5/2/2026 Grayson College L, 17-16
5/2/2026 Grayson College W, 21-11
5/7/2026 at Midland College W, 10-8
5/8/2026 at Midland College L, 10-7
5/9/2026 at Midland College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # vs. Wharton County Junior College   - - - - - - - - - - - - - - - - - - - -
Sep 8 # Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Sep 13 # vs. Cisco College   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Navarro College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # vs. TX-NM All-Star Game   - - - - - - - - - - - - - - - - - - - -
Sep 20 # vs. TX-NM All-Star Game   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Dallas College Cedar Valley   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Tyler Junior College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at East Texas Baptist University JV   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at St. Mary's University JV   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Navarro College   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at LeTourneau University JV   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - - - -
Oct 27 # Blinn College   - - - - - - - - - - - - - - - - - - - -
Oct 30 # at Southern Arkansas University JV   - - - - - - - - - - - - - - - - - - - -
Feb 2 Dallas College Cedar Valley W, 6-3 26 4 5 7 1 0 0 1 5 .154 .371 .192 2 0 0 0 6 10 .60 35
Feb 3 Schreiner University JV W, 11-1 21 10 10 6 3 0 2 5 4 .476 .645 .905 4 0 0 0 2 3 .67 31
Feb 3 Schreiner University JV W, 24-1 28 17 20 8 6 0 5 11 6 .607 .692 1.357 2 1 0 0 1 4 .25 39
Feb 6 at Alvin College L, 6-3 29 3 3 6 1 0 1 2 14 .103 .316 .241 3 0 1 0 5 6 .83 39
Feb 7 at Alvin College W, 5-2 27 6 5 6 1 0 1 2 11 .222 .382 .370 1 0 0 0 4 4 1.00 34
Feb 7 at Alvin College W, 12-7 25 8 11 10 0 0 1 1 10 .320 .513 .440 2 2 0 0 3 6 .50 39
Feb 10 at Dallas College Mountain View L, 3-2 24 2 1 7 1 0 0 1 9 .083 .313 .125 1 0 1 0 4 6 .67 33
Feb 10 at Dallas College Mountain View W, 14-2 28 10 13 9 1 0 1 2 6 .357 .558 .500 5 1 0 1 5 4 1.25 43
Feb 16 at Concordia University (TX) JV W, 4-3 26 5 4 4 1 0 0 1 7 .192 .353 .231 3 1 0 0 6 7 .86 34
Feb 16 at Concordia University (TX) JV L, 4-3 25 5 3 2 1 0 1 2 8 .200 .300 .360 2 1 0 0 7 6 1.17 30
Feb 17 at Navarro College W, 7-4 54 12 7 7 5 0 0 5 16 .222 .364 .315 5 0 1 1 12 11 1.09 67
Feb 20 Western Texas College W, 7-1 22 4 6 7 2 0 1 3 6 .182 .419 .409 2 0 0 0 5 7 .71 31
Feb 20 Western Texas College L, 10-5 31 8 5 5 3 1 1 5 10 .258 .432 .516 6 2 0 0 5 9 .56 44
Feb 21 Dallas College North Lake W, 14-13 46 15 12 9 2 0 7 9 9 .326 .456 .826 2 0 0 0 10 11 .91 57
Feb 25 at St. Edwards University JV W, 13-3 26 11 13 6 3 0 2 5 3 .423 .528 .769 2 2 0 1 4 9 .44 36
Feb 25 at St. Edwards University JV L, 3-1 23 4 1 6 0 0 1 1 5 .174 .345 .304 0 0 1 0 4 10 .40 30
Mar 2 at University of Mary-Hardin Baylor   - - - - - - - - - - - - - - - - - - - -
Mar 3 Ranger College W, 8-2 19 6 7 7 0 0 0 0 6 .316 .581 .316 5 0 1 0 3 5 .60 32
Mar 3 Ranger College W, 11-3 35 13 10 6 3 1 1 5 5 .371 .463 .600 0 0 1 0 6 11 .55 42
Mar 8 at Ranger College W, 10-6 26 9 10 9 2 0 1 3 7 .346 .514 .538 1 1 1 1 4 5 .80 38
Mar 8 at Ranger College L, 10-0 12 0 0 4 0 0 0 0 4 .000 .333 .000 2 0 0 2 4 4 1.00 18
Mar 9 Dallas College Cedar Valley W, 4-1 30 8 4 8 3 0 1 4 7 .267 .450 .467 2 0 1 1 4 8 .50 41
Mar 11 St. Edwards University JV W, 11-0 22 9 10 3 0 2 2 4 2 .409 .481 .864 1 1 0 0 2 8 .25 27
Mar 11 St. Edwards University JV W, 14-3 21 11 14 8 4 0 1 5 4 .524 .677 .857 2 0 1 0 3 3 1.00 32
Mar 16 at LeTourneau University JV   - - - - - - - - - - - - - - - - - - - -
Mar 18 McLennan Community College L, 5-2 25 4 2 4 2 0 0 2 8 .160 .276 .240 0 0 1 1 4 6 .67 30
Mar 18 McLennan Community College W, 8-0 27 8 7 1 3 0 0 3 8 .296 .345 .407 1 0 0 0 3 7 .43 29
Mar 21 at McLennan Community College W, 7-2 32 13 7 3 1 0 3 4 10 .406 .472 .719 1 0 1 0 6 4 1.50 37
Mar 21 at McLennan Community College L, 8-0 24 3 0 3 0 0 0 0 8 .125 .250 .125 1 0 0 0 8 3 2.67 28
Mar 25 at Weatherford College L, 10-7 27 10 5 2 1 0 0 1 7 .370 .441 .407 3 2 1 0 6 6 1.00 35
Mar 25 at Weatherford College L, 12-2 22 5 1 4 1 0 0 1 3 .227 .346 .273 0 0 0 0 3 8 .38 26
Mar 28 Weatherford College W, 11-2 27 10 10 2 1 0 2 3 5 .370 .452 .630 2 0 1 0 3 8 .38 32
Mar 28 Weatherford College L, 13-9 38 11 8 7 2 0 3 5 10 .289 .438 .579 3 0 0 1 9 5 1.80 48
Apr 1 at Vernon College W, 7-4 29 8 6 4 1 0 2 3 4 .276 .364 .517 0 0 1 0 4 11 .36 34
Apr 1 at Vernon College L, 11-1 14 3 1 3 0 0 0 0 2 .214 .421 .214 2 0 1 2 6 3 2.00 20
Apr 3 Vernon College L, 4-1 28 8 1 1 1 0 0 1 9 .286 .310 .321 0 0 0 1 1 7 .14 29
Apr 3 Vernon College W, 4-3 40 10 4 2 2 0 0 2 7 .250 .333 .300 3 0 0 1 7 12 .58 45
Apr 6 Dallas College Eastfield W, 16-9 36 15 14 15 3 0 0 3 8 .417 .625 .500 5 0 2 0 3 12 .25 58
Apr 8 North Central Texas College W, 4-3 26 10 4 2 1 0 0 1 4 .385 .467 .423 2 0 0 1 3 9 .33 30
Apr 8 North Central Texas College W, 8-2 29 8 6 8 4 0 1 5 7 .276 .462 .517 2 0 1 0 5 8 .63 40
Apr 11 at North Central Texas College W, 10-6 32 14 8 5 1 1 0 2 5 .438 .500 .531 0 1 0 0 4 8 .50 38
Apr 11 at North Central Texas College W, 17-2 30 14 16 1 1 0 3 4 5 .467 .543 .800 4 0 1 0 3 5 .60 36
Apr 15 Temple College W, 13-3 31 17 12 8 1 0 4 5 5 .548 .641 .968 0 0 1 1 6 3 2.00 40
Apr 15 Temple College W, 9-1 29 10 8 5 3 0 1 4 6 .345 .486 .552 3 0 0 0 6 7 .86 37
Apr 17 at Temple College L, 3-2 25 4 2 1 0 0 1 1 9 .160 .192 .280 0 0 0 0 6 5 1.20 26
Apr 17 at Temple College W, 2-1 32 8 2 3 1 0 1 2 2 .250 .333 .375 1 0 1 1 9 13 .69 37
Apr 23 Cisco College W, 2-1 21 5 2 0 0 0 0 0 2 .238 .304 .238 2 0 1 0 7 5 1.40 24
Apr 23 Cisco College W, 11-3 34 14 10 4 1 0 2 3 2 .412 .500 .618 2 0 0 1 5 12 .42 40
Apr 25 at Cisco College W, 20-5 24 10 18 10 0 0 1 1 4 .417 .659 .542 7 0 0 0 1 6 .17 41
Apr 25 at Cisco College L, 11-1 20 4 1 2 2 0 0 2 10 .200 .304 .300 1 0 0 1 3 3 1.00 23
Apr 29 at Grayson College L, 7-6 33 7 6 3 1 0 0 1 8 .212 .325 .242 3 1 0 1 7 9 .78 40
Apr 29 at Grayson College L, 3-2 23 4 2 4 0 0 0 0 4 .174 .296 .174 0 0 1 1 6 9 .67 28
May 2 Grayson College L, 17-16 31 13 16 7 4 0 6 10 6 .419 .524 1.129 2 2 1 0 5 8 .63 43
May 2 Grayson College W, 21-11 36 16 20 11 0 1 6 7 6 .444 .608 1.000 4 0 0 0 3 10 .30 51
May 7 at Midland College W, 10-8 33 10 10 4 2 0 2 4 9 .303 .415 .545 3 1 0 0 5 9 .56 41
May 8 at Midland College L, 10-7 39 13 7 2 3 0 0 3 7 .333 .395 .410 2 0 0 1 9 9 1.00 43
May 9 at Midland College L, 8-0 25 4 0 2 1 0 0 1 11 .160 .250 .200 1 0 0 0 5 4 1.25 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # vs. Wharton County Junior College   - - - -
Sep 8 # Dallas College Eastfield   - - - -
Sep 13 # vs. Cisco College   - - - -
Sep 17 # at Navarro College   - - - -
Sep 19 # vs. TX-NM All-Star Game   - - - -
Sep 20 # vs. TX-NM All-Star Game   - - - -
Sep 23 # at Dallas College Cedar Valley   - - - -
Oct 2 # vs. Tyler Junior College   - - - -
Oct 4 # at East Texas Baptist University JV   - - - -
Oct 10 # at St. Mary's University JV   - - - -
Oct 14 # Navarro College   - - - -
Oct 16 # at LeTourneau University JV   - - - -
Oct 20 # at Dallas College Eastfield   - - - -
Oct 27 # Blinn College   - - - -
Oct 30 # at Southern Arkansas University JV   - - - -
Feb 2 Dallas College Cedar Valley W, 6-3 6 5 2 0
Feb 3 Schreiner University JV W, 11-1 11 19 3 0
Feb 3 Schreiner University JV W, 24-1 24 38 3 0
Feb 6 at Alvin College L, 6-3 3 7 2 0
Feb 7 at Alvin College W, 5-2 5 10 3 1
Feb 7 at Alvin College W, 12-7 12 11 3 1
Feb 10 at Dallas College Mountain View L, 3-2 2 3 1 0
Feb 10 at Dallas College Mountain View W, 14-2 15 14 1 0
Feb 16 at Concordia University (TX) JV W, 4-3 4 6 4 0
Feb 16 at Concordia University (TX) JV L, 4-3 3 9 4 0
Feb 17 at Navarro College W, 7-4 7 17 3 0
Feb 20 Western Texas College W, 7-1 7 9 0 0
Feb 20 Western Texas College L, 10-5 5 16 2 1
Feb 21 Dallas College North Lake W, 14-13 14 38 5 1
Feb 25 at St. Edwards University JV W, 13-3 13 20 3 1
Feb 25 at St. Edwards University JV L, 3-1 1 7 1 2
Mar 2 at University of Mary-Hardin Baylor   - - - -
Mar 3 Ranger College W, 8-2 8 6 1 1
Mar 3 Ranger College W, 11-3 11 21 3 0
Mar 8 at Ranger College W, 10-6 10 14 3 1
Mar 8 at Ranger College L, 10-0 0 0 0 1
Mar 9 Dallas College Cedar Valley W, 4-1 4 14 1 0
Mar 11 St. Edwards University JV W, 11-0 11 19 4 0
Mar 11 St. Edwards University JV W, 14-3 14 18 4 1
Mar 16 at LeTourneau University JV   - - - -
Mar 18 McLennan Community College L, 5-2 2 6 0 0
Mar 18 McLennan Community College W, 8-0 8 11 1 1
Mar 21 at McLennan Community College W, 7-2 7 23 1 1
Mar 21 at McLennan Community College L, 8-0 0 3 0 0
Mar 25 at Weatherford College L, 10-7 7 11 1 1
Mar 25 at Weatherford College L, 12-2 2 6 0 1
Mar 28 Weatherford College W, 11-2 11 17 0 0
Mar 28 Weatherford College L, 13-9 9 22 4 0
Apr 1 at Vernon College W, 7-4 7 15 0 1
Apr 1 at Vernon College L, 11-1 1 3 0 0
Apr 3 Vernon College L, 4-1 1 9 1 0
Apr 3 Vernon College W, 4-3 4 12 1 1
Apr 6 Dallas College Eastfield W, 16-9 16 18 3 0
Apr 8 North Central Texas College W, 4-3 4 11 1 1
Apr 8 North Central Texas College W, 8-2 8 15 1 1
Apr 11 at North Central Texas College W, 10-6 10 17 0 1
Apr 11 at North Central Texas College W, 17-2 17 24 1 0
Apr 15 Temple College W, 13-3 13 30 1 0
Apr 15 Temple College W, 9-1 9 16 0 0
Apr 17 at Temple College L, 3-2 2 7 1 0
Apr 17 at Temple College W, 2-1 2 12 0 0
Apr 23 Cisco College W, 2-1 2 5 1 0
Apr 23 Cisco College W, 11-3 10 21 0 0
Apr 25 at Cisco College W, 20-5 20 13 3 0
Apr 25 at Cisco College L, 11-1 1 6 1 1
Apr 29 at Grayson College L, 7-6 6 8 2 0
Apr 29 at Grayson College L, 3-2 2 4 0 0
May 2 Grayson College L, 17-16 16 35 1 0
May 2 Grayson College W, 21-11 21 36 4 0
May 7 at Midland College W, 10-8 10 18 1 1
May 8 at Midland College L, 10-7 7 16 0 1
May 9 at Midland College L, 8-0 0 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # vs. Wharton County Junior College   - - - - - - - - - - -
Sep 8 # Dallas College Eastfield   - - - - - - - - - - -
Sep 13 # vs. Cisco College   - - - - - - - - - - -
Sep 17 # at Navarro College   - - - - - - - - - - -
Sep 19 # vs. TX-NM All-Star Game   - - - - - - - - - - -
Sep 20 # vs. TX-NM All-Star Game   - - - - - - - - - - -
Sep 23 # at Dallas College Cedar Valley   - - - - - - - - - - -
Oct 2 # vs. Tyler Junior College   - - - - - - - - - - -
Oct 4 # at East Texas Baptist University JV   - - - - - - - - - - -
Oct 10 # at St. Mary's University JV   - - - - - - - - - - -
Oct 14 # Navarro College   - - - - - - - - - - -
Oct 16 # at LeTourneau University JV   - - - - - - - - - - -
Oct 20 # at Dallas College Eastfield   - - - - - - - - - - -
Oct 27 # Blinn College   - - - - - - - - - - -
Oct 30 # at Southern Arkansas University JV   - - - - - - - - - - -
Feb 2 Dallas College Cedar Valley W, 6-3 1 0 9.0 2 3 3 3.00 7 7.00 1 0.67
Feb 3 Schreiner University JV W, 11-1 1 0 5.0 2 1 1 1.80 7 12.60 1 0.40
Feb 3 Schreiner University JV W, 24-1 1 0 5.0 2 1 1 1.80 9 16.20 1 0.80
Feb 6 at Alvin College L, 6-3 0 1 8.0 7 6 2 2.25 14 15.75 2 1.25
Feb 7 at Alvin College W, 5-2 1 0 7.0 6 2 1 1.29 11 14.14 0 1.43
Feb 7 at Alvin College W, 12-7 1 0 7.0 10 7 5 6.43 7 9.00 0 2.14
Feb 10 at Dallas College Mountain View L, 3-2 0 1 6.0 3 3 3 4.50 4 6.00 2 0.83
Feb 10 at Dallas College Mountain View W, 14-2 1 0 6.0 4 2 1 1.50 8 12.00 0 1.67
Feb 16 at Concordia University (TX) JV W, 4-3 1 0 7.0 8 3 3 3.86 8 10.29 0 1.71
Feb 16 at Concordia University (TX) JV L, 4-3 0 1 6.0 8 4 3 4.50 8 12.00 0 1.67
Feb 17 at Navarro College W, 7-4 1 0 15.0 12 4 2 1.20 13 7.80 0 1.27
Feb 20 Western Texas College W, 7-1 1 0 7.0 1 1 1 1.29 6 7.71 0 0.43
Feb 20 Western Texas College L, 10-5 0 1 9.0 11 10 8 8.00 15 15.00 2 1.44
Feb 21 Dallas College North Lake W, 14-13 1 0 11.0 14 13 9 7.36 16 13.09 1 1.82
Feb 25 at St. Edwards University JV W, 13-3 1 0 6.0 5 3 3 4.50 7 10.50 1 1.00
Feb 25 at St. Edwards University JV L, 3-1 0 1 6.0 3 3 1 1.50 9 13.50 0 1.50
Mar 2 at University of Mary-Hardin Baylor   - - - - - - - - - - -
Mar 3 Ranger College W, 8-2 1 0 7.0 5 2 2 2.57 10 12.86 1 0.86
Mar 3 Ranger College W, 11-3 1 0 8.0 9 3 2 2.25 6 6.75 0 1.38
Mar 8 at Ranger College W, 10-6 1 0 7.0 3 6 6 7.71 8 10.29 0 2.14
Mar 8 at Ranger College L, 10-0 0 1 4.2 7 10 8 15.43 8 15.43 1 3.00
Mar 9 Dallas College Cedar Valley W, 4-1 1 0 9.0 8 1 1 1.00 7 7.00 0 1.22
Mar 11 St. Edwards University JV W, 11-0 1 0 5.0 0 0 0 0.00 6 10.80 0 0.20
Mar 11 St. Edwards University JV W, 14-3 1 0 5.0 6 3 3 5.40 7 12.60 1 1.60
Mar 16 at LeTourneau University JV   - - - - - - - - - - -
Mar 18 McLennan Community College L, 5-2 0 1 7.0 6 5 5 6.43 11 14.14 3 1.43
Mar 18 McLennan Community College W, 8-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.57
Mar 21 at McLennan Community College W, 7-2 1 0 7.0 5 2 2 2.57 3 3.86 0 1.14
Mar 21 at McLennan Community College L, 8-0 0 1 6.0 14 8 8 12.00 9 13.50 2 2.67
Mar 25 at Weatherford College L, 10-7 0 1 6.0 13 10 9 13.50 4 6.00 3 2.33
Mar 25 at Weatherford College L, 12-2 0 1 5.1 15 12 11 18.56 4 6.75 2 3.75
Mar 28 Weatherford College W, 11-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.43
Mar 28 Weatherford College L, 13-9 0 1 9.0 12 13 13 13.00 11 11.00 3 2.22
Apr 1 at Vernon College W, 7-4 1 0 7.0 8 4 2 2.57 4 5.14 2 1.43
Apr 1 at Vernon College L, 11-1 0 1 4.2 12 11 11 21.21 4 7.71 2 3.86
Apr 3 Vernon College L, 4-1 0 1 7.0 11 4 4 5.14 2 2.57 0 1.71
Apr 3 Vernon College W, 4-3 1 0 11.0 5 3 2 1.64 7 5.73 1 0.91
Apr 6 Dallas College Eastfield W, 16-9 1 0 9.0 10 9 7 7.00 8 8.00 4 1.89
Apr 8 North Central Texas College W, 4-3 1 0 7.0 8 3 3 3.86 8 10.29 1 1.29
Apr 8 North Central Texas College W, 8-2 1 0 9.0 6 2 1 1.00 4 4.00 1 0.67
Apr 11 at North Central Texas College W, 10-6 1 0 7.0 8 6 6 7.71 6 7.71 1 1.43
Apr 11 at North Central Texas College W, 17-2 1 0 5.0 7 2 2 3.60 2 3.60 0 2.00
Apr 15 Temple College W, 13-3 1 0 6.0 5 3 3 4.50 4 6.00 2 1.83
Apr 15 Temple College W, 9-1 1 0 7.0 4 1 1 1.29 3 3.86 1 0.71
Apr 17 at Temple College L, 3-2 0 1 6.1 8 3 2 2.84 2 2.84 1 1.26
Apr 17 at Temple College W, 2-1 1 0 9.0 4 1 0 0.00 5 5.00 0 0.78
Apr 23 Cisco College W, 2-1 1 0 7.0 4 1 1 1.29 2 2.57 0 0.86
Apr 23 Cisco College W, 11-3 1 0 8.0 6 3 3 3.38 10 11.25 1 1.13
Apr 25 at Cisco College W, 20-5 1 0 5.0 5 5 3 5.40 4 7.20 2 1.00
Apr 25 at Cisco College L, 11-1 0 1 5.2 13 11 10 15.88 4 6.35 1 3.18
Apr 29 at Grayson College L, 7-6 0 1 8.0 10 7 7 7.88 4 4.50 0 2.13
Apr 29 at Grayson College L, 3-2 0 1 6.2 8 3 3 4.05 4 5.40 0 1.65
May 2 Grayson College L, 17-16 0 1 7.0 17 17 11 14.14 3 3.86 7 3.00
May 2 Grayson College W, 21-11 1 0 8.0 10 11 10 11.25 13 14.63 3 2.75
May 7 at Midland College W, 10-8 1 0 9.0 10 8 5 5.00 5 5.00 2 1.56
May 8 at Midland College L, 10-7 0 1 9.0 7 10 6 6.00 7 7.00 3 1.44
May 9 at Midland College L, 8-0 0 1 6.1 8 8 5 7.11 3 4.26 3 2.05
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # vs. Wharton County Junior College   - - - - - - - - - - -
Sep 8 # Dallas College Eastfield   - - - - - - - - - - -
Sep 13 # vs. Cisco College   - - - - - - - - - - -
Sep 17 # at Navarro College   - - - - - - - - - - -
Sep 19 # vs. TX-NM All-Star Game   - - - - - - - - - - -
Sep 20 # vs. TX-NM All-Star Game   - - - - - - - - - - -
Sep 23 # at Dallas College Cedar Valley   - - - - - - - - - - -
Oct 2 # vs. Tyler Junior College   - - - - - - - - - - -
Oct 4 # at East Texas Baptist University JV   - - - - - - - - - - -
Oct 10 # at St. Mary's University JV   - - - - - - - - - - -
Oct 14 # Navarro College   - - - - - - - - - - -
Oct 16 # at LeTourneau University JV   - - - - - - - - - - -
Oct 20 # at Dallas College Eastfield   - - - - - - - - - - -
Oct 27 # Blinn College   - - - - - - - - - - -
Oct 30 # at Southern Arkansas University JV   - - - - - - - - - - -
Feb 2 Dallas College Cedar Valley W, 6-3 36 27 8 1 0 .972 - - 1 1.000 0
Feb 3 Schreiner University JV W, 11-1 17 15 2 0 0 1.000 - - - - 0
Feb 3 Schreiner University JV W, 24-1 19 15 4 0 0 1.000 - - - - 0
Feb 6 at Alvin College L, 6-3 32 24 5 3 0 .906 - - 0 - 0
Feb 7 at Alvin College W, 5-2 25 21 2 2 0 .920 - - - - 0
Feb 7 at Alvin College W, 12-7 31 21 8 2 0 .935 - 1 - - 0
Feb 10 at Dallas College Mountain View L, 3-2 28 18 7 3 0 .893 - 1 0 .000 0
Feb 10 at Dallas College Mountain View W, 14-2 24 18 6 0 0 1.000 1 3 - - 0
Feb 16 at Concordia University (TX) JV W, 4-3 30 21 9 0 0 1.000 - - 2 1.000 0
Feb 16 at Concordia University (TX) JV L, 4-3 24 18 6 0 1 1.000 - - - - 0
Feb 17 at Navarro College W, 7-4 63 45 15 3 0 .952 - 8 0 .000 0
Feb 20 Western Texas College W, 7-1 28 21 7 0 0 1.000 1 - - - 0
Feb 20 Western Texas College L, 10-5 43 27 11 5 0 .884 - 4 - - 0
Feb 21 Dallas College North Lake W, 14-13 50 33 11 6 0 .880 - - - - 0
Feb 25 at St. Edwards University JV W, 13-3 23 18 4 1 0 .957 - - - - 0
Feb 25 at St. Edwards University JV L, 3-1 29 18 9 2 0 .931 - - 0 - 0
Mar 2 at University of Mary-Hardin Baylor   - - - - - - - - - - -
Mar 3 Ranger College W, 8-2 28 21 7 0 0 1.000 - - - - 0
Mar 3 Ranger College W, 11-3 44 24 18 2 0 .955 - - 1 1.000 0
Mar 8 at Ranger College W, 10-6 24 21 3 0 0 1.000 - 1 0 .000 0
Mar 8 at Ranger College L, 10-0 21 14 5 2 2 .905 - 3 1 .250 0
Mar 9 Dallas College Cedar Valley W, 4-1 37 27 10 0 0 1.000 - 1 - - 0
Mar 11 St. Edwards University JV W, 11-0 20 15 5 0 0 1.000 - - - - 0
Mar 11 St. Edwards University JV W, 14-3 21 15 5 1 0 .952 - - - - 0
Mar 16 at LeTourneau University JV   - - - - - - - - - - -
Mar 18 McLennan Community College L, 5-2 26 21 5 0 0 1.000 - 1 - - 0
Mar 18 McLennan Community College W, 8-0 28 21 7 0 0 1.000 - 1 1 .500 0
Mar 21 at McLennan Community College W, 7-2 27 21 5 1 0 .963 - - - - 0
Mar 21 at McLennan Community College L, 8-0 25 18 5 2 0 .920 - 2 2 .500 0
Mar 25 at Weatherford College L, 10-7 25 18 5 2 0 .920 - - - - 0
Mar 25 at Weatherford College L, 12-2 22 16 5 1 0 .955 - - - - 0
Mar 28 Weatherford College W, 11-2 30 21 8 1 0 .967 - 2 - - 0
Mar 28 Weatherford College L, 13-9 35 27 7 1 0 .971 - - - - 0
Apr 1 at Vernon College W, 7-4 25 21 3 1 0 .960 - - - - 0
Apr 1 at Vernon College L, 11-1 20 14 5 1 1 .950 - 2 - - 0
Apr 3 Vernon College L, 4-1 31 21 10 0 0 1.000 1 1 1 .500 0
Apr 3 Vernon College W, 4-3 48 33 12 3 0 .938 1 1 - - 0
Apr 6 Dallas College Eastfield W, 16-9 43 27 14 2 0 .953 1 3 1 .250 0
Apr 8 North Central Texas College W, 4-3 25 21 4 0 1 1.000 - 1 - - 0
Apr 8 North Central Texas College W, 8-2 42 27 12 3 0 .929 1 1 - - 0
Apr 11 at North Central Texas College W, 10-6 28 21 7 0 0 1.000 - - - - 0
Apr 11 at North Central Texas College W, 17-2 24 15 9 0 0 1.000 1 - - - 0
Apr 15 Temple College W, 13-3 24 18 6 0 0 1.000 1 - 1 1.000 0
Apr 15 Temple College W, 9-1 27 21 6 0 0 1.000 - - - - 0
Apr 17 at Temple College L, 3-2 32 19 12 1 0 .969 1 - - - 0
Apr 17 at Temple College W, 2-1 38 27 10 1 0 .974 - - - - 0
Apr 23 Cisco College W, 2-1 30 21 9 0 0 1.000 - 1 - - 0
Apr 23 Cisco College W, 11-3 28 24 4 0 0 1.000 - - - - 0
Apr 25 at Cisco College W, 20-5 24 15 7 2 0 .917 - - - - 0
Apr 25 at Cisco College L, 11-1 20 17 3 0 0 1.000 - - - - 0
Apr 29 at Grayson College L, 7-6 33 24 9 0 0 1.000 - - - - 0
Apr 29 at Grayson College L, 3-2 28 20 8 0 0 1.000 - - - - 0
May 2 Grayson College L, 17-16 35 21 10 4 0 .886 - 1 - - 0
May 2 Grayson College W, 21-11 28 24 3 1 0 .964 - 2 1 .333 0
May 7 at Midland College W, 10-8 39 27 9 3 0 .923 1 - - - 0
May 8 at Midland College L, 10-7 34 27 4 3 0 .912 - 2 - - 0
May 9 at Midland College L, 8-0 30 19 8 3 0 .900 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1548 473 390 283 87 6 68 161 365 .306 .443 .501 115 19 24 21 270 391 .69 1989
Conference 32 881 279 212 136 40 3 38 81 188 .317 .437 .498 57 7 16 16 156 225 .69 1097
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 759 264 227 151 55 5 46 106 157 .348 .486 .615 59 6 12 8 117 198 .59 987
Away 29 789 209 163 132 32 1 22 55 208 .265 .401 .392 56 13 12 13 153 193 .79 1002
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 35 1030 358 325 208 63 5 54 122 213 .348 .487 .576 83 11 16 10 163 265 .62 1348
Losses 20 518 115 65 75 24 1 14 39 152 .222 .351 .353 32 8 8 11 107 126 .85 641
 
February 16 461 124 119 105 31 1 24 56 129 .269 .439 .497 42 10 4 3 83 113 .73 622
March 15 387 120 95 71 23 3 14 40 94 .310 .442 .494 24 4 9 6 68 91 .75 495
April 19 536 173 123 81 23 1 16 40 103 .323 .444 .459 37 2 10 11 92 147 .63 666
May 5 164 56 53 26 10 1 14 25 39 .341 .459 .671 12 3 1 1 27 40 .68 206
Base Running — Split Statistics
gp r tb sb cs
Total 55 425 776 86 23
Conference 32 231 439 33 13
Exhibition - - 0 - -
 
Home 26 249 467 47 8
Away 29 176 309 39 15
Neutral - - 0 - -
 
Wins 35 355 593 65 15
Losses 20 70 183 21 8
 
February 16 132 229 40 7
March 15 104 191 23 8
April 19 135 246 17 6
May 5 54 110 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.18 35 20 55 55 10 394.2 404 279 227 200 375 8.55 65 1.53 1792 49 25
Conference 6.19 19 13 32 32 5 222.1 257 174 153 116 183 7.41 41 1.68 1041 26 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.45 21 5 26 26 4 196.0 173 115 97 84 196 9.00 35 1.31 845 21 9
Away 5.89 14 15 29 29 6 198.2 231 164 130 116 179 8.11 30 1.75 947 28 16
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
